Product Details:
Brand | Vansh |
Usage/Application | Provides Macro And Micro Nutrients To Crops |
Grade Standard | Bio-Tech Grade |
Packaging Type | Bag |
Packaging Size | 50 Kg |
Form | Granules |
Purity | 100% |
Dosage | 5 Kg/Acre |
Manufactured By | New Vanshika bio Agro Industries Pvt. Ltd. |
Product Details:
Usage/Application | Agricultural Purpose |
Packaging Size | 10 Kg |
Packaging Type | Bag |
State | Powder |
Purity | 100% |
Dosage | 8-10 Kg/Acre |
Nitrogen | 10% |
Humic Acid | 5% |
Brand | Vansh |
Fulvic Acid | 5% |
Manufactured By | New Vanshika bio Agro Industries Pvt. Ltd. |
It is a reserch based product. basically it is a mixture of Nitrobenzium and Vegitable protin. it is a highly qulity nano mannure which helpes to increse growth and and boost the power of plant.
Product Details:
Grade Standard | Bio-Tech Grade |
Brand | Vansh |
Usage/Application | Horticulture |
Packaging Type | Bag |
State | Granular |
Purity | 98% |
Manufactured By | New Vanshika bio Agro Industries Pvt. Ltd. |
Product Details:
Minimum Order Quantity | 5000 Kg |
Packaging Type | PP Bag |
Brand | Vansh |
Usage/Application | Garden |
Color | Black |
Packaging Size | 40 Kg |
Purity | 100% |
Dosage | 4-8 Kg/Acre |
Is It Organic | Organic |
Cleaning Agent | No |
We provide vermi compost at a reasonable price. please contact us.
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | Soil Application |
Color | Black |
Product Type | Organic |
Packaging Size | 25 Kg |
Form | Available In Powder And Flakes |
Packaging Type | HDPE Bag |
Net Weight | 10 Kg |
Gross Weight | 10.2Kg |
Potassium Humate | 90% |
We provide Potassium Humate at a reasonable price. please contact us for more details.
Product Details:
Minimum Order Quantity | 100 Kilogram |
Purity | 99.9% |
Form | Powder |
Packaging Size | 25 kg |
Packaging Type | Bag |
Usage/Application | Agricultural Purpose |
Color | Grey |
Product Details:
Usage/Application | Improves The Quality Of The Crops |
Packaging Size | 5 Kg |
Brand | Vansh |
Purity | 100% |
Dosage | 4-8 Kg/Acre |
Manufactured By | New Vanshika bio Agro Industries Pvt. Ltd. |
Product Details:
Minimum Order Quantity | 100 Liter |
Usage/Application | Agriculture |
Packaging Type | HDPE Bottle |
Purity | 95% |
Packaging Size | 2-20 L |
Form | Liquid |
Dose | 3 To 3.50 ml Per Litre Of Water |
Product Details:
Minimum Order Quantity | 1000 Kg |
Packaging Type | PP Bag |
Usage/Application | Soil |
Color | Black |
Product Type | Bio Potash |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Packaging Size | 2 - 50 kg |
Purity | 100% |
Ph Value | 8.5% |
Moisture | 30 - 40% |
Product Details:
Usage/Application | Agriculture |
Packaging Size | 5-20 Kg |
Color | Black |
Form | Granules |
Packaging Type | PP Bag |
Manufactured By | New Vanshika bio Agro Industries Pvt. Ltd. |
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | Agriculture |
Brand | Vansh |
Packaging Type | PP Bag |
Packaging Size | 40 Kg |
Moisture | 25% Max |
Organic Carbon | 7.9% Min |
Potash | 2% Min |
Phosphorus | 10.4% Min |
Nitrogen | 0.4% Min |
Manufactured By | New Vanshika bio Agro Industries Pvt. Ltd. |
Product Details:
Minimum Order Quantity | 35000 Metric Ton |
Packaging Size | loose |
Grade | Technical Grade |
Usage/Application | Fertilizers |
Color | Brown |
Form | Granules |
Moisture | 3-5% |
Product Details:
Minimum Order Quantity | 100 Kg |
Packaging Type | Available In PP Bag |
Brand | Vansh |
Usage/Application | Improves Plant Immunity System As Well As Soil Fertility |
Form | Powder |
Packaging Size | 5 Kg |
Dosage | 4-8 Kg/ Acre |
Manufactured By | New Vanshika bio Agro Industries Pvt. Ltd. |
Features:
It is key elements like Nitrogen and Phosphorus and improves the quality of the Crops.
It improves plant immunity system as well as soil fertility.
It increases the crop yield.
3.0/5
Rated by 12 Users